Discontinued Products Table.
These products are discontinued products.
"Only stock" in the status means " We have some stock now and however we can not produce again.".
Update: 20th of May 2022
| Code | Description | Status/Successor model |
| 5001 | Racing Connector Male | |
| 5002 | Racing Connector female | |
| 5003 | Racing Connector Black | |
| 5004 | Racing Connector Pink | |
| 5005 | Racing Connector Yellow | |
| 5006 | Racing Connector Orange | |
| 5007 | Racing Connector 2P | |
| 5008 | Racing Connetcor 3P | |
| 5012 | OFC Battery Shunt(B) | |
| 10501 | 3D Extension Unit for KIY | |
| 10502 | ST Unit Stick Type for KIY | |
| 10504 | Left Hand Grip Unit for KIY | 10527 |
| 10505 | EX-1 Master Unit FHSS | 80543 |
| 10506 | Steering Unit EX-1 | |
| 10507 | Grip Unit (right) | 10526 |
| 10508 | Master Unit EX-1ASF | 80522 |
| 10509 | Counter Weight 42.0g + 14.4g | |
| 10510 | Color Grip Wine Red for KIY | |
| 10511 | Color Grip Black for KIY | |
| 10512 | Color Grip Gray for KIY | |
| 10513 | Color Grip Green for KIY | |
| 10515 | Large Grip Green for KIY | |
| 10517 | Stick Head Short Black | |
| 10518 | Stick Head Short Silver | |
| 10520 | Master Unit EX-1 FHSS Ver.2 | 80543 |
| 10525 | Steering Sponge for KIY | |
| 10526 | Expert Grip(right) | |
| 10534 | Aluminum screw Set for EX-1 KIY RED | |
| 10546 | Battery stand Unit | |
| 10549 | Drop Extension Unit | |
| 10550 | Aluminum screw Set for EX-1 KIY Purple | |
| 10551 | Aluminum Steering Wheel for EX-1 KIY | 10568/10569 |
| 10553 | LCD Color panel Red for EX-1 KIY | |
| 10568 | Aluminum Steering Wheel2(Black) | |
| 10569 | Aluminum Steering Wheel2(Gun Metal) | |
| 10579 | Drop Extension(Softly Spring included) | |
| 10580 | Xpansion Unit EXP-104S | |
| 10594 | Aluminum Screw set for EX-RR/EX-2(Blue) | |
| 10595 | Aluminum Screw set for EX-RR/EX-2(Red) | |
| 10599 | Xpansion Unit EXP-104M(for Mini-Z) | |
| 10626 | Aluminum Steering Wheel 3(Red) Limited | |
| 10627 | Aluminum Steering Wheel 3(Blue) Limited | |
| 10636 | Expert Grip Unit LDT | |
| 10646 | Aluminum Steering Wheel4 | |
| 10702 | Stick Head Short Black 2pcs | |
| 10703 | Stick Head Short Silver 2pcs | |
| 15500 | 2.4GHz SS RF Module & Receiver set | |
| 15501 | RF-901S 2.4GHz SSRF Module | |
| 15502 | RF-901SM 2.4GHz SS RF Module for MiniZ | |
| 15503 | Module and Rx set (RF902s+KR409s) | |
| 15504 | RF-902S 2.4GHz SS RF Module | |
| 15505 | RF-902SM 2.4GHz SS RF Module for MiniZ | |
| 15508 | 2.4GHz FH-SS Module & Receiver SET RF904FH + KR411FH | |
| 15509 | RF-904 FH 2.4GHz SS RF Module | |
| 15510 | 2.4GHz FH-SS Module & Receiver SET RF903FH + KR411FH | |
| 15511 | RF-903 FH 2.4GHz SS RF Module | |
| 15813 | DSC Cable for EX-10 | |
| 16001 | Rod Antenna for EX-1/ESPRIT | |
| 16002 | Black Antenna for Mars/MarsR/Esprit2 | |
| 16003 | Rod Antenna for Old EX-10 | |
| 16004 | Black Antenna for Old EX-10 | |
| 16005 | Rod Antenna for EX-7 | |
| 16006 | Rod Antenna for EX-11/EX-5 Master | |
| 16007 | Black Antenna for EX-10 | |
| 16008 | 2.4GHz Antenna Cap for Ex-10/Esprit3 | |
| 16052 | Color Grip Pad Black | |
| 16055 | Color Grip Pad Yellow | |
| 16056 | Color Grip Pad Pink | |
| 16057 | Color Grip Pad Orange | |
| 16058 | Color Grip Pad Green | |
| 16060 | Color Grip Pad Gray | |
| 16061 | Back Trigger for Mars/MarsR | |
| 16062 | 3D Trigger for EX-10 | |
| 16063 | EX-1 KIY Trigger | |
| 16071 | Steering for Mars | |
| 16074 | Steering for EX-11 | |
| 16075 | Steerring for EX-5 Master | |
| 16077 | Steering Gold for MarsR | |
| 16078 | Steering Wheel for Helios | |
| 16079 | Steering Wheel for EX-1UR /EX-10 Helios(Small Diameter Type) | |
| 16080 | Steering Wheel for /EX-10 Eurus | |
| 16082 | Transmitter Stand Black | |
| 16084 | Transmitter Stand Green | |
| 16085 | Transmitter Stand Yellow | |
| 16086 | Transmitter Stand Pink | |
| 16087 | Transmitter Stand Orange | |
| 16092 | TAMIYA Wheel Adapter Black | |
| 16094 | TAMIYA Wheel Adapter Green | |
| 16095 | TAMIYA Wheel Adapter Yellow | |
| 16096 | TAMIYA Wheel Adapter Pink | |
| 16097 | TAMIYA Wheel Adapter Orange | |
| 16101 | Dry Battery Holder for TX | |
| 16111 | Battery Box Lid for EX-1 | |
| 16121 | Color Grip Set Standard EX-10 Bright Red | |
| 16125 | Color Grip Set Standard EX-10 Lime Yellow | |
| 16127 | Color Grip Set Standard EX-10 Orange | |
| 16129 | Color Grip Set Standard EX-10 Planet Blue | |
| 16132 | Color Grip Set Large EX-10 Dark Gray | |
| 16171 | Steering Sponge For EX-1 | |
| 16174 | Steering Rubber for EX-11 | |
| 16175 | Steering Rubber Green for EX-11 | |
| 16180 | Steering Sponge Small for EX-10 Eurus | |
| 16181 | Aluminum Steering Wheel (Gun Metal Gray) | |
| 16182 | Aluminum Steering Wheel (Black) | |
| 16207 | TX Bag2 | |
| 16208 | Carrying case C2 | |
| 16209 | Tx Bag EX-1 | |
| 16301 | Neck Strap Blue | |
| 16302 | Neck Strap Black | |
| 16303 | KO Neck Strap 3 Planet Blue | |
| 16304 | KO Neck Strap 3 Black | |
| 16305 | KO Neck Strap 3 Gray | |
| 17001 | Wheel Extension for Type97R | |
| 17002 | Aluminum Light Weight Screw For Wheel Ext. Unit 6pcs | |
| 17003 | Wheel Extension for Type97R | |
| 17004 | Multi Angle Wheel Extension Unit for EX-10 | |
| 17005 | Aluminum Light Weight Screw For Wheel Ext. Unit 8pcs | |
| 17006 | Wheel Extension Unit for UR | |
| 17007 | Aluminum Light Weight Screw Black 8pcs | |
| 17008 | Aluminum Light Weight Screw Silver 8pcs | |
| 21000 | KR-408S Micro SS Receiver | |
| 21001 | KR-407S Micro SS Receiver | |
| 21002 | KR-409S Micro SS Receiver | |
| 21004 | KR-411FH Micro Receiver | |
| 21005 | KR-211FH 2.4GHz FHSS | |
| 21007 | KR-413FH Micro Receiver | |
| 21008 | KR-241FH 2.4GHz FHSS | |
| 25501 | 27Mhz Receiver Antenna | |
| 25502 | 40Mhz Receiver Antenna | |
| 30043 | PDS-3014ICS | |
| 30044 | PDS-2413 ICS Digital Servo | |
| 30045 | PDS-2367ICS | |
| 30046 | PDS-2368ICS | |
| 30047 | PDS-2386ICS | |
| 30048 | PDS-951 ICS Digital Servo | |
| 30049 | PDS-2501ICS | |
| 30050 | PDS-2502ICS | |
| 30051 | PDS-2511ICS | |
| 30052 | PDS-2512ICS | |
| 30055 | PDS-3101ICS | |
| 30056 | PDS-2345ICS | |
| 30057 | PDS-2531ICS Blue | |
| 30058 | PDS-2531ICS Red | |
| 30059 | PDS-2531ICS Yellow | |
| 30060 | PDS-2532ICS Blue | |
| 30061 | PDS-2532ICS Red | |
| 30062 | PDS-2532ICS Yellow | |
| 30064 | PDS-2504-Power | |
| 30100 | RSx Response H.C | |
| 30101 | RSx Power H.C | |
| 30102 | RSx Response | |
| 30103 | RSx Power | |
| 30104 | RSx one10 | |
| 30105 | RSx one10 Response | |
| 30106 | RSx2 ResponseHC | |
| 30107 | RSx2 PowerHC | |
| 30108 | RSx2 Response | |
| 30109 | RSx2 Power | |
| 30111 | RSx one10 Response Blue | |
| 30112 | RSx one10 Response Red | |
| 30113 | RSx one10 Response Purple | |
| 30114 | RSx12 | |
| 30115 | RSx12 World spec version | |
| 30116 | RSx12 Gt version | |
| 30117 | RSx12 JPN National Champion spec 2015 | |
| 30118 | RSx2 Power HC Limited Blue Version | |
| 30119 | RSx2 Power HC w/Jared Tebo Signature Limited Red Version | |
| 30119 | RSx2 Power HC w/Jared Tebo Signature Limited Red Version | |
| 30119 | RSx2 Power HC w/Jared Tebo Signature Limited Red Version | |
| 30120 | RSx-One10 Type-S | |
| 30125 | RSx3-One10 Response | |
| 30134 | RSx3-one10 Ver.D Light | |
| 30200 | Bsx Standard | |
| 30201 | BSx2 Response HC | |
| 30202 | BSx2 Power HC | |
| 30203 | BSx2 Response | |
| 30205 | BSx2 One10 Response | |
| 30206 | BSx2 One10 Power | |
| 30207 | BSx2-one10 Grasper | |
| 30212 | BSx3-one10 Response | |
| 30213 | BSx3-one10 Power | |
| 30214 | BSx3 one10 Grasper | |
| 30215 | BSx3 one10 Grasper Type-S | |
| 30300 | DSx-1511BHC | |
| 30301 | DSx-1211CHC | |
| 30302 | DSx-809C | |
| 35010 | Servo Case For 401/763/764 | |
| 35013 | Servo Case For PDS-947/949 /951ICS | |
| 35015 | Servo Case For PDS-2343/2344FET | |
| 35017 | Servo Case Top w/Metal Bushing for PDS-2367/68/86 | |
| 35018 | Servo Middle case for PDS-2363/2364 | |
| 35019 | Servo case for PDS-3014 | |
| 35020 | Servo Case Set for PDS-2413 | |
| 35021 | Sevo Bottom case for PDS23xx | |
| 35022 | Servo Case Set for PDS-2367/68/86 | |
| 35023 | Servo Case Set for PDS-2501/02/11/12 | |
| 35024 | Aluminum Upper Case 2367/68/86 | |
| 35025 | Servo Case Set for PDS-2345 | |
| 35026 | RSx Aluminum Upper Case | |
| 35027 | RSx (RSx2/BSx2)Upper Case | |
| 35028 | BSx Aluminum Upper Case | |
| 35029 | RSx one10 Upper Case | |
| 35030 | BSx2 one10 Upper Case | |
| 35031 | RSx12 Upper case | |
| 35033 | BSx2/3one10Graspe Aluminum Upper case | |
| 35036 | RSx1/3 one10 Upper case | |
| 35037 | BSx2/3 one10 Upper case | |
| 35038 | RSx1/3-12 Upper case | |
| 35039 | Servo case PDS-2501-2514 | |
| 35503 | Gear set for PS-763/401/&12/713 | |
| 35506 | Metal gear Set f or PDS-10xx | |
| 35507 | Metal Gear set for PC-20xx | |
| 35509 | Gear Set for 2015FET | |
| 35511 | metal Gear set for 2004FET | |
| 35512 | Plastic Gear for PDS-2343/2123/2123/2143/PS-2173 | |
| 35513 | Plastic Gear for PDS-2344/2144/PS-2174FET | |
| 35514 | Metal gear set for PDS-2343/2123/2143/PS-2173FET | |
| 35515 | Metal Gear set PDS-2344/2144/PS-2174FET | |
| 35516 | Plastic Gear For PDS-947/949/951FET(3pcs) | |
| 35517 | Metal Gear Set For PDS-947/949/951FET | |
| 35518 | Gear Set for PS-2133FET | |
| 35519 | Metal Gear Set for PDS-8044ICS | |
| 35520 | Plastic Gear for PDS-98044FET | |
| 35521 | Gear Set for PDS-764ICS | |
| 35522 | Hybrid Metal Gear | |
| 35523 | Metal Gear Set for PDS-763/764/PS-401 | |
| 35524 | Hybrid Gear S PDS-2363/2343 | |
| 35525 | Metal Gear Set PDS-3014ICS | |
| 35526 | Plastic Gear for PDS-3014 | |
| 35527 | Gear Set for PDS-2413 | |
| 35528 | Plastic Gear for PDS-2413 (3pcs) | |
| 35529 | Metal Gear Set for PDS-2367 | |
| 35530 | Metal Gear Set for PDS-2368 | |
| 35531 | Metal Gear Set for PDS-2386 | |
| 35532 | Servo Gear Set for PDS2501 | |
| 35533 | Servo Gear Set for PDS2502 | |
| 35534 | Gear Set for PDS-2501 | |
| 35535 | Gear Set for PDS-2502 | |
| 35536 | Metal Gear Set for PDS-2511 | |
| 35537 | Metal Gear Set for PDS-2512 | |
| 35538 | Metal Gear Set for PDS-2345 | |
| 35539 | Aluminum Gear Set For RSx Response / HC | |
| 35540 | Aluminum Gear Set For RSx Power / HC | |
| 35541 | Aluminum Gear Set For RSx one10 | |
| 35543 | Aluminum Gear for RSx one10 Response | |
| 35544 | Aluminum Gear for RSx2 Response | |
| 35545 | Aluminum Gear for RSx2 Power | |
| 35546 | Aluminum Gear for BSx2 Response | |
| 35547 | Aluminum Gear for BSx2 Power | |
| 35548 | Aluminum Gear for BSx2 one10 Response | |
| 35549 | Aluminum Gear for BSx2 one10 Power | |
| 35550 | Aluminum Gear for RSx12 | |
| 35561 | Aluminum Gear set for BSx2/3 one10 Power/Grasper | |
| 36003 | Horm Set for 512 | |
| 36017 | Color Horn (Orange) | |
| 36018 | Color Horn (Green) | |
| 36020 | Aluminum Clamp Servo Horn (Black / 2mm) | |
| 36021 | Aluminum Clamp Servo Horn (Ash / 2.5mm) | |
| 36022 | Aluminum Clamp Servo Horn (Silver / 3mm) | |
| 36024 | Servo Horn(for TT-02) | |
| 36025 | Carbon Servo Horn | |
| 36501 | Servo Lead Wire w/new male plug | |
| 36508 | Gold Plated Servo Lead | |
| 36510 | Servo Connector Plug Set | |
| 36513 | Servo Extension Wire 50 cable cores | |
| 36514 | 7.4V Adjuster connector type | |
| 36517 | Extension Wire Black(High current)150mm | |
| 36518 | Extension Wire Black(High current) 50mm | |
| 36853 | Servo Grease | |
| 41010 | Brushless Motor 17.5T | |
| 41015 | Sensor cable for Blushless Motor(160mm) | |
| 41017 | European Connector (male female 3set) | |
| 41018 | European Connector (male 3set) | |
| 41020 | Blushless Motor Terminal set | |
| 45504 | Heat Sink for KSC | |
| 45511 | Heat Resistant Conducting Double-Sided Tape(2pcs) | Only Stock |
| 45512 | Power Up Capacitor | |
| 45514 | Super Power Up capacitor | Only Stock |
| 45515 | Ultimate ShotKeyDiode | |
| 45516 | Ultimate ShotKeyDiode(Double) | |
| 45521 | VFS-1 BMC World Spec Kit | |
| 45522 | VFS-1BMC Heart Shink | |
| 45523 | VFS-1 BMC Cooling Fan | |
| 51201 | BX-10L(charger for Life,Lipo) | |
| 55051 | TX Charge Cord for KO/Sanwa/Futaba | |
| 55052 | TX Charge Cord for JR | |
| 55053 | Charging/Discharging cord for TX Nicad battery | |
| 55054 | Charging/Discharging cord for RX Nicad battery | Only Stock |
| 55061 | Cigar Plug Cord for Charger | |
| 55062 | Extension Cord for Charger | |
| 55064 | Pocket Booster Charger Adapter | Only Stock |
| 60224 | Electrical Switch | |
| 60225 | Data Pack | |
| 60226 | Light Control Unit | |
| 60227 | KG-1 | |
| 60228 | Electrical Switch 2 | |
| 61018 | ICS-USB Adapter | |
| 61026 | RSx Setting Card | |
| 61029 | Servo Model Selector | |
| 75002 | Water Proof Connector | |
| 75101 | Fluorescence Silicon Wire 13GA N | Only Stock |
| 75102 | Fluorescence Silicon Wire 13GA M | |
| 75105 | Fluorescence Silicon Wire 15GA N | |
| 75106 | Fluorescence Silicon Wire 15GA M | |
| 75107 | Fluorescence Silicon Wire 12GA Black | |
| 75108 | Fluorescence Silicon Wire 12GA Pink | |
| 75109 | Fluorescence Silicon Wire 12GA Green | |
| 75110 | Silicon Wire2 10GA Black | |
| 75111 | Silicon Wire2 10GA Red | |
| 75201 | Racing Connector w/cord Male | |
| 75202 | Racing Connector w/cord Female | |
| 75203 | Silicone Wire with Strong Gold Connector (Male 15GA) | |
| 75204 | Silicone Wire with Strong Gold Connector (Female 15GA) | |
| 75301 | Stealth Solder | |
| 75502 | Nicad Tube Pack Black | Only Stock |
| 75504 | Nicad Tube Pack Clear | Only Stock |
| 75602 | Nicad Tube for Single Cell Black | Only Stock |
| 75604 | Nicad Tube for Single Cell Clear | Only Stock |
| 75712 | Light Weight Battery Pack Black | |
| 75714 | Light Weight Battery Pack Clear | |
| 79060 | KO Decal TypeA Black | |
| 79061 | KO Decal TypeA white | |
| 79062 | KO Decal Black | |
| 79063 | KO Decal White | |
| 79064 | KO Decal Blue | |
| 79065 | KO Decal Pink | |
| 79066 | KO Decal Green | |
| 79067 | KO Decal Black | |
| 79068 | KO Decal White | |
| 79071 | KO Decal Green | |
| 79301 | KO Banner Std SIZE | |
| 80500 | EX-1 KIY TR Set | 80540 |
| 80516 | EX-1 ASF(KIY) | 80537 |
| 80521 | EX-1 Ver.2 (KIY) TR set | 80540 |
| 80523 | EX-1 ASF Ver.2(KIY) | 80537 |
| 92387 | 2.4Ghz RS Set KR411 RSx2 PowHC ResHC | |
| 92388 | 2.4Ghz RS Set KR411 RSx2 PowHC 2pcs | |
| 92391 | RS Set with Grasper (KR-415FHD ShortAntenna, BSx3 One10 Grasper, Sv Model Selector, RX Mode Selector) | |
| 92399 | Drift Set SG-1 | |
| 93002 | ARC Entry Tags (3pcs.) | |
| 93004 | Outside Power Supply Code For ARC | |
| 93005 | Entry Tag II | |
| 93025 | Twin Extension Wire L For TD-1 | |
| 93031 | TD-2 (Transmit Device -2 with LED) | |
| 93032 | TD-2 (Transmit Device -2 with LED) 10pcs. | |
| 93033 | ARC System Mini-Z Model 10 Car (5+5) | |
| 93041 | ARC Type4M A for MINI-Z | |
| 93042 | MT-1 for ARC Type4M 10pcs (01-10) | |
| 93043 | MT-1 for ARC Type4M(01-20) | |
| 93045 | Transmitter Device TD-3 for ARC Type4(01-20) | |
| 93046 | MT-1 cable for 2.4GHz Mini-Z | |
| 93047 | MT-1 cable for 27MhzAM Mini-Z | |
| 93048 | MT-1 cable for AD BAND Mini-Z | |
| 93052 | MT-1 for ARC Type4M 10pcs (11-20) | |
| 93054 | TD-3 for ARC Type4 10pcs(11-20) | |
| 93060 | ARC4 with TD-4(No.01-10) | |
| 93101 | Entry Chip For TD-1 No.1 | |
| 93102 | Entry Chip For TD-1 No.2 | |
| 93103 | Entry Chip For TD-1 No.3 | |
| 93104 | Entry Chip For TD-1 No.4 | |
| 93105 | Entry Chip For TD-1 No.5 | |
| 93106 | Entry Chip For TD-1 No.6 | |
| 93107 | Entry Chip For TD-1 No.7 | |
| 93108 | Entry Chip For TD-1 No.8 | |
| 93109 | Entry Chip For TD-1 No.9 | |
| 93110 | Entry Chip For TD-1 No.10 | |
| 93111 | Entry Chip For TD-1 No.11 | |
| 93112 | Entry Chip For TD-1 No.12 | |
| 94001 | 2.4GHz USB Band Monitor UBM-1 | |





